True Religion – Boys Size Guide
BOYS 4–11 YEARS
| Size | Height (in.) | Chest (in.) | Waist (in.) | Inseam (in.) | Age |
|---|---|---|---|---|---|
| XS / 5 | 44 | 23 | 22½ | 19 | 4–5 |
| S / 6 | 47 | 24 | 23 | 20½ | 5–6 |
| S / 7 | 49 | 25½ | 23½ | 23 | 6–7 |
| M / 8 | 52 | 26½ | 24 | 25 | 7–8 |
| L / 10 | 55½ | 27½ | 25 | 27 | 8–9 |
| L / 12 | 58½ | 28½ | 26½ | 28 | 9–10 |
| XL / 14 | 61½ | 30½ | 28 | 29 | 10–11 |
TODDLER BOYS
| Size | Chest (in.) | Inseam (in.) | Height (in.) |
|---|---|---|---|
| 2T | 20½ | 14 | 35 |
| 3T | 21 | 15⅝ | 38 |
| 4 | 22 | 17⅛ | 41 |
| 5 | 23 | 18¾ | 44 |
| 6 | 24 | 20¼ | 46½ |
| 7 | 25½ | 23¼ | 49½ |
Fit note: Size charts are intended as a general guideline. Fit may vary by style and fabric.